image
Corinth Notebook Page: NB 135, spread 12 (pp. 14 - 15)
Entry:   Pg. 14, Agora S.E., 28/3/1933, Coin 1933 368
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 369, Manuel I
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 370, Manuel I?
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 371, Manuel I?
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 372, Manuel I?
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 373, Manuel I
    Pg. 14, Agora S.E., 28/3/1933, C 1933 466, Byzantine sherd
    Pg. 14, Agora S.E., 28/3/1933, C 1933 467, Byzantine sherd
    Pg. 14, Agora S.E., 28/3/1933, C 1933 468, Byzantine sherd
    Pg. 14, Agora S.E., 28/3/1933, C 1933 469, LATE SLIP PAINTED PLATE; Byzantine sherd
    Pg. 14, Agora S.E., 28/3/1933, C 1933 470, Byzantine sherd
    Pg. 14, Agora S.E., 28/3/1933, C 1933 471, Byzantine sherd
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 380, illegible
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 381, illegible
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 382, Manuel I
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 383, illegible Byzantine
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 384, illegible
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 385, illegible
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 386, illegible
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 387, illegible
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 388, illegible
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 389, illegible
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 390, illegible
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 391, illegible
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 392, Manuel I
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 393, Manuel I
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 394, illegible Byzantine
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 395, illegible Byzantine
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 396, illegible Byzantine
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 397, illegible Byzantine
    Pg. 14, Agora S.E., 28/3/1933, Coin 1933 398, Manuel i
    Pg. 14, Agora S.E., 28/3/1933, C 1933 472
    Pg. 14, Agora S.E., 28/3/1933, C 1933 473
    Pg. 14, Agora S.E., 28/3/1933, C 1933 474
    Pg. 14, Agora S.E., 28/3/1933, C 1933 475, PROTO-MAJOLICA PITCHER
    Pg. 14, Agora S.E., 28/3/1933, C 1933 476
    Pg. 14, Agora S.E., 28/3/1933, C 1933 477
    Pg. 14, Agora S.E., 28/3/1933, C 1933 478
    Pg. 14, Agora S.E., 28/3/1933, C 1933 479
    Pg. 14, Agora S.E., 28/3/1933, C 1933 480, LATE SLIP PAINTED BOWL
    Pg. 14, Agora S.E., 28/3/1933, C 1933 481
    Pg. 15, 28/3/1933, Coin 1933 399
    Pg. 15, 28/3/1933, Coin 1933 400
    Pg. 15, 28/3/1933, Coin 1933 401
    Pg. 15, 28/3/1933, Coin 1933 402
    Pg. 15, 28/3/1933, Coin 1933 403
    Pg. 15, 28/3/1933, Coin 1933 404
    Pg. 15, 28/3/1933, Coin 1933 405
    Pg. 15, 28/3/1933, Coin 1933 406
    Pg. 15, 28/3/1933, Coin 1933 407
    Pg. 15, 28/3/1933, Coin 1933 408
    Pg. 15, 28/3/1933, Coin 1933 409
    Pg. 15, 28/3/1933, Coin 1933 410
    Pg. 15, 28/3/1933, Coin 1933 411
    Pg. 15, 28/3/1933, Coin 1933 412
    Pg. 15, 28/3/1933, MF 1657, bronze object
    Pg. 15, 28/3/1933, MF 1658, bronze object
    Pg. 15, 28/3/1933, MF 1659, bronze object
    Pg. 15, 28/3/1933, CL 1621, BYZANTINE GREEN GLAZED SAUCER LAMP; Byzantine lamp
    Pg. 15, 28/3/1933, MF 1660, [?]
    Pg. 15, 28/3/1933, MF 1661
    Pg. 15, 28/3/1933, MF 1662, bronze object
    Pg. 15, 28/3/1933, Coin 1933 413, W.Villehardouin
    Pg. 15, 28/3/1933, Coin 1933 414
    Pg. 15, 28/3/1933, Coin 1933 415, Turkish
Date:   28/3/1933