image
Corinth Notebook Page: NB 153, spread 21 (pp. 26 - 27)
Entry:   Pg. 26, 10/3/1936 (cont/), C 1936 9, Fragment of rim of Byzantine plate with human head
    Pg. 26, 10/3/1936 (cont/), Coin 1936 127, Illegible
    Pg. 26, 10/3/1936 (cont/), Coin 1936 128, Corinth
    Pg. 26, 10/3/1936 (cont/), Coin 1936 129, Ptolemy III
    Pg. 26, 10/3/1936 (cont/), Coin 1936 130, Constantius Ii
    Pg. 26, 10/3/1936 (cont/), Coin 1936 131, Alexius I
    Pg. 26, 10/3/1936 (cont/), Coin 1936 132, [?]
    Pg. 26, 10/3/1936 (cont/), Coin 1936 133, John I Zimisces I & succesors
    Pg. 26, 10/3/1936 (cont/), Coin 1936 134, Corinth IIVIR Nero
    Pg. 26, 10/3/1936 (cont/), Coin 1936 135, Corinth MArcus Aurelius
    Pg. 26, 10/3/1936 (cont/), Coin 1936 136, Leo VI
    Pg. 26, 10/3/1936 (cont/), Coin 1936 137, Michael IV
    Pg. 26, 10/3/1936 (cont/), Coin 1936 138, Alexius I
    Pg. 26, 10/3/1936 (cont/), Coin 1936 139, Alexius I
    Pg. 27, 11/3/1936, Coin 1936 140, Manuel I
    Pg. 27, 11/3/1936, Coin 1936 141, MAnuel I
    Pg. 27, 11/3/1936, Coin 1936 142, Andronicus I
    Pg. 27, 11/3/1936, Coin 1936 143, Illegible
    Pg. 27, 11/3/1936, MF 5490, Bronze object
    Pg. 27, 11/3/1936, MF 5040, Bronze button
    Pg. 27, 11/3/1936, Coin 1936 144, Nicephorus III
    Pg. 27, 11/3/1936, Coin 1936 145, Justinian I
    Pg. 27, 11/3/1936, Coin 1936 146, Corinth
    Pg. 27, 11/3/1936, Coin 1936 147, Nicephorus III
Date:   10/3/1936 (cont/), 11/3/1936