image
Corinth Notebook Page: NB 153, spread 51 (pp. 86 - 87)
Entry:   Pg. 86, 30/3/1936, C 1936 962, LATE SGRAFFITO PLATE
    Pg. 86, 30/3/1936, Coin 1936 279, Illegible
    Pg. 86, 30/3/1936, Coin 1936 280, John I Zimiscs
    Pg. 86, 30/3/1936, Coin 1936 281
    Pg. 86, 30/3/1936, A 984, Piece of painted plaster
    Pg. 87, 30/3/1936 (cont/), Coin 1936 282, Athens 229-30
    Pg. 87, 30/3/1936 (cont/), Coin 1936 283, Corinth IIVIR Caligula
    Pg. 87, 30/3/1936 (cont/), Coin 1936 284, Arcadius
    Pg. 87, 30/3/1936 (cont/), Coin 1936 285, [?]
    Pg. 87, 30/3/1936 (cont/), Coin 1936 286, Illegible
    Pg. 87, 30/3/1936 (cont/), Coin 1936 287, Corinth 400-146
    Pg. 87, 30/3/1936 (cont/), C 1936 31, Terra Sigilata sherd
    Pg. 87, 30/3/1936 (cont/), Drawing, Drawing of base of glass container
    Pg. 87, 30/3/1936 (cont/), Coin 1936 288, Illegible
    Pg. 87, 30/3/1936 (cont/), Coin 1936 289, Illegible
Date:   30/3/1936, 30/3/1936 (cont/)