image
Corinth Notebook Page: NB 135, spread 43 (pp. 76 - 77)
Entry:   Pg. 76, 25/4/1933, Coin 1933 1094, Constantius II
    Pg. 76, 25/4/1933, Coin 1933 1095, Valens
    Pg. 76, 25/4/1933, MF 1850, bronze needle
    Pg. 76, 25/4/1933, Coin 1933 1096, Corinth
    Pg. 76, 25/4/1933, Coin 1933 1097, Corinth
    Pg. 76, 25/4/1933, Coin 1933 1098, Corinth
    Pg. 76, 25/4/1933, Coin 1933 1099, Corinth
    Pg. 76, 25/4/1933, Coin 1933 1100, Corinth
    Pg. 76, 25/4/1933, Coin 1933 1101, Corinth
    Pg. 76, 25/4/1933, Coin 1933 1102, Corinth
    Pg. 76, 25/4/1933, Coin 1933 1103, Corinth
    Pg. 76, 25/4/1933, Coin 1933 1104, Corinth
    Pg. 76, 25/4/1933, Coin 1933 1105, Corinth
    Pg. 76, 25/4/1933, Coin 1933 1106, Corinth
    Pg. 76, 25/4/1933, Coin 1933 1107, Corinth
    Pg. 76, 25/4/1933, Coin 1933 1108, Corinth
    Pg. 76, 25/4/1933, Coin 1933 1109, Corinth
    Pg. 76, 25/4/1933, Coin 1933 1110, Argos
    Pg. 76, 25/4/1933, Coin 1933 1111, Antigonus Ginatas
    Pg. 76, 25/4/1933, Coin 1933 1112, Antigonus Gonatas
    Pg. 76, 25/4/1933, Coin 1933 1113, void
    Pg. 76, 25/4/1933, Coin 1933 1114, void
    Pg. 76, 25/4/1933, Coin 1933 1115, void
    Pg. 76, 25/4/1933, Coin 1933 1116, void
    Pg. 76, 25/4/1933, Coin 1933 1117, void
    Pg. 76, 25/4/1933, Coin 1933 1118, void
    Pg. 76, 25/4/1933, Coin 1933 1119, void
    Pg. 76, 25/4/1933, Coin 1933 1120, void
    Pg. 76, 25/4/1933, Coin 1933 1121, void
    Pg. 76, 25/4/1933, Coin 1933 1122, void
    Pg. 76, 25/4/1933, Coin 1933 1123, void
    Pg. 76, 25/4/1933, Coin 1933 1124, void
    Pg. 76, 25/4/1933, Coin 1933 1125, void
    Pg. 76, 25/4/1933, Coin 1933 1126, void
    Pg. 76, 25/4/1933, Coin 1933 1127, void
    Pg. 76, 25/4/1933, Coin 1933 1128, void
    Pg. 76, 25/4/1933, Coin 1933 1129, void
    Pg. 76, 25/4/1933, Coin 1933 1130, Antigonus Gonatas
    Pg. 76, 25/4/1933, MF 1866, terra cotta fragment
    Pg. 76, 25/4/1933, MF 1853, terra cotta fragment
    Pg. 76, 25/4/1933, MF 1907, terra cotta fragment
    Pg. 76, 25/4/1933, MF 1899, terra cotta fragment
    Pg. 77, 25/4/1933, Coin 1933 1131, Manuel I
    Pg. 77, 25/4/1933, Coin 1933 1132, Nicephorus III
    Pg. 77, 25/4/1933, Coin 1933 1133, Michael IV
    Pg. 77, 25/4/1933, Coin 1933 1134, Michael VII
    Pg. 77, 25/4/1933, Coin 1933 1135, Constantius II
    Pg. 77, 25/4/1933, Coin 1933 1136, [?]
    Pg. 77, 25/4/1933, Coin 1933 1137, Leo VII
    Pg. 77, 25/4/1933, Coin 1933 1138, John II Zimisces [?]
    Pg. 77, 25/4/1933, Coin 1933 1139, John II Zimisces [?]
    Pg. 77, 25/4/1933, Coin 1933 1140, John II Zimisces [?]
    Pg. 77, 25/4/1933, Coin 1933 1141, Constans [?]
    Pg. 77, 25/4/1933, MF 1743, BYZANTINE BONE STYLUS; [?]
    Pg. 77, 25/4/1933, MF 1744, [?]
    Pg. 77, 25/4/1933, Coin 1933 1142, Manuel I
    Pg. 77, 25/4/1933, Coin 1933 1143, Manuel I
    Pg. 77, 25/4/1933, Coin 1933 1144, Villehardouin
    Pg. 77, 25/4/1933, Coin 1933 1145, Barbaric
    Pg. 77, 25/4/1933, Coin 1933 1146, [?]
    Pg. 77, 25/4/1933, Coin 1933 1147, Turkish [?]
Date:   25/4/1933