image
Corinth Notebook Page: NB 135, spread 82 (pp. 154 - 155)
Entry:   Pg. 154, 18/5/1933, MF 1820, bronze pin
    Pg. 154, 18/5/1933, MF 4860
    Pg. 154, 18/5/1933, MF 1823, bronze object
    Pg. 154, 18/5/1933, MF 1824, carved piece
    Pg. 154, 18/5/1933, MF 1825, BONE CARVING; carved piece
    Pg. 155, 18/5/1933, C 1933 325, piece of terra cotta
    Pg. 155, 18/5/1933, MF 1827, bronze ring
    Pg. 155, 18/5/1933, Coin 1933 1807, Valens
    Pg. 155, 18/5/1933, Coin 1933 1808, Constantius II
    Pg. 155, 18/5/1933, Coin 1933 1809, Arcadius
    Pg. 155, 18/5/1933, Coin 1933 1810, Corinth
    Pg. 155, 18/5/1933, Coin 1933 1811, Justin II
    Pg. 155, 18/5/1933, Coin 1933 1812, Isaac II
    Pg. 155, 18/5/1933, Coin 1933 1813, Constantine VII
    Pg. 155, 18/5/1933, Coin 1933 1814, AlexiusI
    Pg. 155, 18/5/1933, Coin 1933 1815, AlexiusI
    Pg. 155, 18/5/1933, Coin 1933 1816, AlexiusI
    Pg. 155, 18/5/1933, Coin 1933 1817, AlexiusI
    Pg. 155, 18/5/1933, Coin 1933 1818, AlexiusI
    Pg. 155, 18/5/1933, Coin 1933 1819, AlexiusI
    Pg. 155, 18/5/1933, Coin 1933 1820, Manuel I
    Pg. 155, 18/5/1933, Coin 1933 1821, Manuel I
    Pg. 155, 18/5/1933, Coin 1933 1822, Manuel I
    Pg. 155, 18/5/1933, Coin 1933 1823, Manuel I
    Pg. 155, 18/5/1933, Coin 1933 1824, Manuel I
    Pg. 155, 18/5/1933, Coin 1933 1825, Manuel I
    Pg. 155, 18/5/1933, Coin 1933 1826, Isaac I
    Pg. 155, 18/5/1933, Coin 1933 1827, Michael I
    Pg. 155, 18/5/1933, Coin 1933 1828, Nicephorusl III
    Pg. 155, 18/5/1933, Coin 1933 1829, Nicephorus III
    Pg. 155, 18/5/1933, Coin 1933 1830, Nicephorus III
    Pg. 155, 18/5/1933, Coin 1933 1831, Nicephorus III
    Pg. 155, 18/5/1933, Coin 1933 1832, John I Zimisces
    Pg. 155, 18/5/1933, Coin 1933 1833, VOID
    Pg. 155, 18/5/1933, Coin 1933 1834, John I Zimisces
    Pg. 155, 18/5/1933, Coin 1933 1835, Nicephorus III
    Pg. 155, 18/5/1933, Coin 1933 1836, Manuel I
    Pg. 155, 18/5/1933, Coin 1933 1837, Manuel I
    Pg. 155, 18/5/1933, Coin 1933 1838, Manuel I
    Pg. 155, 18/5/1933, Coin 1933 1839, Manuel I
    Pg. 155, 18/5/1933, Coin 1933 1840, Isaac II
    Pg. 155, 18/5/1933, Coin 1933 1841, illegible
    Pg. 155, 18/5/1933, Coin 1933 1842, illegible
    Pg. 155, 18/5/1933, Coin 1933 1843, Corinth 400-146
    Pg. 155, 18/5/1933, Coin 1933 1844, [?]
    Pg. 155, 18/5/1933, Coin 1933 1845, Constantius II
    Pg. 155, 18/5/1933, Coin 1933 1846, John I Zimisces
    Pg. 155, 18/5/1933, Coin 1933 1847, John I Zimisces
    Pg. 155, 18/5/1933, Coin 1933 1848, John I Zimisces
    Pg. 155, 18/5/1933, Coin 1933 1849, Nicephorus III
    Pg. 155, 18/5/1933, Coin 1933 1850, Alexius I
    Pg. 155, 18/5/1933, Coin 1933 1851, Constantine IX
    Pg. 155, 18/5/1933, Coin 1933 1852, Manuel I
    Pg. 155, 18/5/1933, Coin 1933 1853, Manuel I
    Pg. 155, 18/5/1933, Coin 1933 1854, Manuel I
    Pg. 155, 18/5/1933, Coin 1933 1855, Manuel I
    Pg. 155, 18/5/1933, Coin 1933 1856, Isaac II
    Pg. 155, 18/5/1933, Coin 1933 1857, Andronicus I
    Pg. 155, 18/5/1933, Coin 1933 1858, illegible
    Pg. 155, 18/5/1933, Coin 1933 1859, illegible
    Pg. 155, 18/5/1933, Coin 1933 1860, Turkish
    Pg. 155, 18/5/1933, Coin 1933 1861, Turkish
    Pg. 155, 18/5/1933, Coin 1933 1862, illegible
    Pg. 155, 18/5/1933, Coin 1933 1863, illegible
Date:   18/5/1933