image
Corinth Notebook Page: NB 151, spread 67 (pp. 116 - 117)
Entry:   Pg. 116, 17/4/1936, MF 6060, iron nail
    Pg. 116, 17/4/1936, MF 6053, pieces of[?]
    Pg. 117, 17/4/1936, Coin 1936 1585, Constantinus II
    Pg. 117, 17/4/1936, Coin 1936 1586, Constantinus II
    Pg. 117, 17/4/1936, Coin 1936 1587, illegible Roman
    Pg. 117, 17/4/1936, Coin 1936 1588, illegible Roman
    Pg. 117, 17/4/1936, Coin 1936 1589
    Pg. 117, 17/4/1936, MF 5392, bronge ring
    Pg. 117, 17/4/1936, I 1622, FRAGMENT OF MARBLE STATUE; small piece of marble slab
    Pg. 117, 17/4/1936, Coin 1936 1590, illegible
    Pg. 117, 17/4/1936, Coin 1936 1591, illegible
    Pg. 117, 17/4/1936, Coin 1936 1592, Corinth 400-140
    Pg. 117, 17/4/1936, Coin 1936 1593, Corinth 400-140
    Pg. 117, 17/4/1936, Coin 1936 1594, Nicephorus III
    Pg. 117, 17/4/1936, Coin 1936 1595, Alexius I
    Pg. 117, 17/4/1936, Coin 1936 1596, Alexius I
    Pg. 117, 17/4/1936, Coin 1936 1597, Alexius I
    Pg. 117, 17/4/1936, Coin 1936 1598, Constantine VII
    Pg. 117, 17/4/1936, Coin 1936 1599, illegible
    Pg. 117, 17/4/1936, Coin 1936 1600, illegible
    Pg. 117, 17/4/1936, MF 6644, bronge ring
Date:   17/4/1936