image
Corinth Notebook Page: NB 153, spread 72 (pp. 128 - 129)
Entry:   Pg. 128, 4/4/1936, Coin 1936 353, Corinth IIV IR Julius Caesar
    Pg. 128, 4/4/1936, Coin 1936 354, Valentinian II
    Pg. 128, 4/4/1936, Coin 1936 355, Corinth 400-146
    Pg. 128, 4/4/1936, Coin 1936 356, Corinth Marcus Aurelius
    Pg. 128, 4/4/1936, Coin 1936 357, Corinth 300-243
    Pg. 128, 4/4/1936, Coin 1936 358, Constantius II
    Pg. 128, 4/4/1936, Coin 1936 359, Constantius Gallus
    Pg. 128, 4/4/1936, C 1936 1368
    Pg. 128, 4/4/1936, C 1936 1369
    Pg. 128, 4/4/1936, C 1936 1370
    Pg. 128, 4/4/1936, C 1936 2476, CORINTHIAN FIGURED RAY-BASED KOTYLE
    Pg. 128, 4/4/1936, C 1936 2477, CORINTHIAN RED-GROUND OINOCHOE
    Pg. 128, 4/4/1936, C 1936 2478, ATTIC BLACK-FIGURE CUP: TONDO
    Pg. 129, West of Basilica, 6/4/1936, C 1936 2089
    Pg. 129, West of Basilica, 6/4/1936, C 1936 2090
Date:   4/4/1936, 6/4/1936