image
Corinth Notebook Page: NB 153, spread 98 (p. 180)
Entry:   Pg. 180, 18/4/1936, Coin 1936 456, Corinth IIVIR Nero
    Pg. 180, 18/4/1936, Coin 1936 457, Domitian
    Pg. 180, 18/4/1936, Coin 1936 458, Valentinian II
    Pg. 180, 18/4/1936, Coin 1936 459, Valentinian II
    Pg. 180, 18/4/1936, Coin 1936 460, Valentinian II
    Pg. 180, 18/4/1936, Coin 1936 461, Theodosius I
    Pg. 180, 18/4/1936, Coin 1936 462, Barbarous
    Pg. 180, 18/4/1936, Coin 1936 463, Barbarous
    Pg. 180, 18/4/1936, Coin 1936 464, Barbarous
    Pg. 180, 18/4/1936, Coin 1936 465, Barbarous
    Pg. 180, 18/4/1936, Coin 1936 466, Barbarous
    Pg. 180, 18/4/1936, Coin 1936 467, Constantius II
    Pg. 180, 18/4/1936, Coin 1936 468, Valentinian II
    Pg. 180, 18/4/1936, Coin 1936 469, Leo I
    Pg. 180, 18/4/1936, Coin 1936 470, Corinth 400-146
    Pg. 180, 18/4/1936, Coin 1936 471, Constans I
    Pg. 180, 18/4/1936, Coin 1936 472, Illegible
    Pg. 180, 18/4/1936, Coin 1936 473, Illegible
    Pg. 180, 18/4/1936, Coin 1936 474, Corinth 400-146
    Pg. 180, 18/4/1936, Coin 1936 475, Gratianus
    Pg. 180, 18/4/1936, Coin 1936 476, Valentinian II
    Pg. 180, 18/4/1936, Coin 1936 477, Alexius I
    Pg. 180, 18/4/1936, Coin 1936 478, Alexius I
    Pg. 180, 18/4/1936, Coin 1936 479, WM. Villehardouin
    Pg. 180, 18/4/1936, Coin 1936 480, Venetian
Date:   18/4/1936