image
Corinth Notebook Page: NB 154, spread 19 (pp. 22 - 23)
Entry:   Pg. 22, 24/4/1936, I 1719
    Pg. 22, 24/4/1936, Coin 1936 519, Corinth -Hadrian
    Pg. 22, 24/4/1936, Coin 1936 520, Corinth -Hadrian
    Pg. 22, 24/4/1936, Coin 1936 521, Corinth [?]
    Pg. 22, 24/4/1936, Coin 1936 522, Corinth, Sept. Severus
    Pg. 22, 24/4/1936, Coin 1936 523, Corinth, Sept. Severus
    Pg. 22, 24/4/1936, Coin 1936 524, Corinth, Caracalla
    Pg. 22, 24/4/1936, Coin 1936 525, Corinth [?]
    Pg. 22, 24/4/1936, Coin 1936 526, Corinth [?]
    Pg. 22, 24/4/1936, Coin 1936 527, [?]
    Pg. 22, 24/4/1936, Coin 1936 528, Corinth 400-146
    Pg. 22, 24/4/1936, Coin 1936 529, Corinth 400-146
    Pg. 22, 24/4/1936, Coin 1936 530, Corinth IIVIR Tiberius I
    Pg. 22, 24/4/1936, Coin 1936 531, Sicyon 323-251
    Pg. 22, 24/4/1936, Coin 1936 532, Illegible
    Pg. 22, 24/4/1936, Coin 1936 533, John I Zimisces & successors
    Pg. 23, 24/4/1936, Coin 1936 534, Constantine I
    Pg. 23, 24/4/1936, Coin 1936 535, onstantius II
    Pg. 23, 24/4/1936, Coin 1936 536, Constantius Gallus
    Pg. 23, 24/4/1936, Coin 1936 537, Julian II
    Pg. 23, 24/4/1936, Coin 1936 538, Arcadius
    Pg. 23, 24/4/1936, Coin 1936 539, Illegible
    Pg. 23, 24/4/1936, Coin 1936 540, Alexius I
    Pg. 23, 24/4/1936, Coin 1936 541, Alexius I
    Pg. 23, 24/4/1936, Coin 1936 542, Manuel I
    Pg. 23, 24/4/1936, MF 5281, Bone bead?
    Pg. 23, 24/4/1936, Drawing, Drawing of bone ornamental whorl?
Date:   24/4/1936