image
Corinth Notebook Page: NB 154, spread 89 (pp. 162 - 163)
Entry:   Pg. 162, 7/10/1936, Drawing, Drawing of inscription
    Pg. 162, 7/10/1936, Drawing, Drawing of marble cornice
    Pg. 163, B-Z: 17, 7/10/1936, C 1936 801, Amphora
    Pg. 163, B-Z: 17, 7/10/1936, C 1936 795
    Pg. 163, B-Z: 17, 7/10/1936, C 1936 796
    Pg. 163, B-Z: 17, 7/10/1936, C 1936 797
    Pg. 163, B-Z: 17, 7/10/1936, C 1936 798
    Pg. 163, B-Z: 17, 7/10/1936, C 1936 799
    Pg. 163, B-Z: 17, 7/10/1936, C 1936 800
    Pg. 163, B-Z: 17, 7/10/1936, C 1936 574, Small vessel
    Pg. 163, B-Z: 17, 7/10/1936, C 1936 575, Small vessel
    Pg. 163, B-Z: 17, 7/10/1936, C 1936 576, Small vessel
    Pg. 163, B-Z: 17, 7/10/1936, C 1936 577, Small vessel
    Pg. 163, B-Z: 17, 7/10/1936, C 1936 578, Small vessel
    Pg. 163, B-Z: 17, 7/10/1936, C 1936 579, Small vessel
    Pg. 163, B-Z: 17, 7/10/1936, C 1936 580, Small vessel
    Pg. 163, B-Z: 17, 7/10/1936, MF 6351, Alabaster bowl
Date:   7/10/1936