image
Corinth Notebook Page: NB 199, spread 37 (pp. 64 - 65)
Entry:   Pg. 64, Well XXVII, 23/12/1947, C 1947 444
    Pg. 64, Well XXVII, 23/12/1947, Drawing, narrow necked pitcher
    Pg. 64, Well XXVII, 23/12/1947, C 1947 459, CYMA KANTHAROS
    Pg. 64, Well XXVII, 23/12/1947, C 1947 460, CYMA KANTHAROS
    Pg. 64, Well XXVII, 23/12/1947, C 1947 461, CYMA KANTHAROS
    Pg. 64, Well XXVII, 23/12/1947, C 1947 463, CYMA KANTHAROS
    Pg. 64, Well XXVII, 23/12/1947, C 1947 466
    Pg. 64, Well XXVII, 23/12/1947, C 1947 467
    Pg. 64, Well XXVII, 23/12/1947, C 1947 468
    Pg. 64, Well XXVII, 23/12/1947, C 1947 469
    Pg. 64, Well XXVII, 23/12/1947, C 1947 470
    Pg. 64, Well XXVII, 23/12/1947, C 1947 471
    Pg. 64, Well XXVII, 23/12/1947, C 1947 472
    Pg. 64, Well XXVII, 23/12/1947, C 1947 473
    Pg. 64, Well XXVII, 23/12/1947, C 1947 474
    Pg. 64, Well XXVII, 23/12/1947, C 1947 475
    Pg. 64, Well XXVII, 23/12/1947, C 1947 476
    Pg. 64, Well XXVII, 23/12/1947, C 1947 477
    Pg. 64, Well XXVII, 23/12/1947, C 1947 479
    Pg. 64, Well XXVII, 23/12/1947, C 1947 482
    Pg. 64, Well XXVII, 23/12/1947, C 1947 483
    Pg. 64, Well XXVII, 23/12/1947, CL 3909, COMPLETE DOUBLE TYPE VII LAMP; type IX
    Pg. 64, Well XXVII, 23/12/1947, CL 3904, type VII
    Pg. 65, Well XXVII, 2912/1947, Coin 1947 419, Corinth 400-146 B.C.
    Pg. 65, Well XXVII, 2912/1947, Coin 1947 420, Cassander 316 -297 B.C.
    Pg. 65, Well XXVII, 2912/1947, MF 9175, bronge object
    Pg. 65, Well XXVII, 2912/1947, Coin 1947 421, Corinth 400-146 B.C.
    Pg. 64, Well XXVII, 23/12/1947, Object
Date:   23/12/1947, 2912/1947