image
Corinth Notebook Page: NB 570, spread 12 (p. 7)
Entry:   [no page number], 10/8/1972, Lot 1972 175
    [no page number], 10/8/1972, C 1972 235
    [no page number], 10/8/1972, I 1972 7
    [no page number], 10/8/1972, SF 1972 3 b, TERRACOTTA SPHINX: CHEST, LEFT SIDE
    Pg. 7, 10/8/1972, NB570 B154, Lot 1972 175
    Pg. 7, 10/8/1972, NB570 B154, MF 1972 129
    Pg. 7, Quarry Area, 11/8/1972, NB570 B155, Quarry Area, Lot 1972 175
    Pg. 7, Quarry Area, 11/8/1972, NB570 B155, Quarry Area, MF 1972 149
    Pg. 7, Quarry Area, 11/8/1972, NB570 B155, Quarry Area, SF 1972 16
    Pg. 7, Quarry Area, 11/8/1972, NB570 B155, Quarry Area, SF 1972 3 b, TERRACOTTA SPHINX: CHEST, LEFT SIDE
    Pg. 7, Quarry Area, 11/8/1972, NB570 B155, Quarry Area, SF 1972 14 C, SPHINX: RIGHT WING
    Pg. 7, Quarry Area, 11/8/1972, NB570 B155, Quarry Area, I 1972 8
    Pg. 7, Quarry Area, 11/8/1972, NB570 B155, Quarry Area, FP 287
Date:   10/8/1972, 11/8/1972