Icon
Name
Title
Date
Chronology
 
thumb
Agora 15, s. 493, p. 481Hesperia, 16, 1947,178
Hesperia, 26, 1957, 71-72
Hesperia, 32, 1963, 17-19
Hesperia, 16, 1947, 178-179
Hesperia, 26, 1957, 72-77
Hesperia, 32, 1963, 19-20
Hesperia, 16, 1947, 179
Hesperia, 26, 1957, 74-77
Hesperia, 32, 1963, 21-22
Hesperia, 26, 1957, 208
Hesperia, 32, 1963, 22-23
Hesperia, 16, 1947, 180
Hesperia, 26, 1957, 213
Hesperia, 32, 1963, 38
Hesperia, 16, 1947, 180-181
Hesperia, 26, 1957, 213-214
Hesperia, 16, 1947, 182-183
Hesperia, 26, 1957, 214-215
Hesperia, 32, 1963, 41
Hesperia, 26, 1957, 217
Hesperia, 32, 1963, 41-42
Hesperia, 16, 1947, 183
Hesperia, 26, 1957, 220-221
Hesperia, 32, 1963, 73-74
Hesperia, 16, 1947, 184
Hesperia, 26, 1957, 236-243
Hesperia, 16, 1947, 184-185
Hesperia, 26, 1957, 243-246
Hesperia, 16, 1947, 191-192
Hesperia, 26, 1957, 246-258
Hesperia, 33, 1964, 168-169
Hesperia, 26, 1957, 247-248, 258-260
Hesperia, 33, 1964, 169
Hesperia, 17, 1948, 1-2
Hesperia, 26, 1957, 97
Hesperia, 33, 1964, 170
Hesperia, 17, 1948, 2-3
Hesperia, 33, 1964, 171-173
Hesperia, 17, 1948, 14
Hesperia, 29, 1960, 6-7
Hesperia, 33, 1964, 173-178
Hesperia, 17, 1948, 14-16
Hesperia, 29, 1960, 8-9
Hesperia, 33, 1964, 178-179
Hesperia, 17, 1948, 16-17
Hesperia, 29, 1960, 11-12
Hesperia, 33, 1964, 179-180
Hesperia, 17, 1948, 17
Hesperia, 29, 1960, 13
Hesperia, 33, 1964, 180
Hesperia, 17, 1948, 17-22
Hesperia, 29, 1960, 13-14
Hesperia, 33, 1964, 180-181
Hesperia, 17, 1948, 25-29
Hesperia, 29, 1960, 14-15
Hesperia, 33, 1964, 181-182
Hesperia, 17, 1948, 29-30
Hesperia, 29, 1960, 16
Hesperia, 33, 1964, 182-183
Hesperia, 17, 1948, 30-31
Hesperia, 29, 1960, 17
Hesperia, 33, 1964, 183-184
Hesperia, 17, 1948, 37-38
Hesperia, 29, 1960, 21
Hesperia, 33, 1964, 184-185
Hesperia, 17, 1948, 39
Hesperia, 29, 1960, 34
Hesperia, 33, 1964, 185-186
Hesperia, 17, 1948, 40-41
Hesperia, 29, 1960, 34-35
Hesperia, 33, 1964, 186-189
Hesperia, 17, 1948, 42
Hesperia, 33, 1964, 189-190
Hesperia, 29, 1960, 36-37
Hesperia, 33, 1964, 190
Hesperia, 18, 1949, 16-17
Hesperia, 29, 1960, 38-39
Hesperia, 33, 1964, 191-192
Hesperia, 18, 1949, 18
Hesperia, 29, 1960, 47
Hesperia, 33, 1964, 192-193
Hesperia, 18, 1949, 43
Hesperia, 29, 1960, 49
Hesperia, 33, 1964, 193-194
Hesperia, 29, 1960, 53
Hesperia, 33, 1964, 194-195
Hesperia, 20, 1951, 64-65
Hesperia, 29, 1960, 61
Hesperia, 33, 1964, 195
Hesperia, 29, 1960, 61-62
Hesperia, 33, 1964, 196
Hesperia, 21, 1952, 359-367
Hesperia, 29, 1960, 62
Hesperia, 33, 1964, 197
Hesperia, 21, 1952, 376
Hesperia, 33, 1964, 197-198
Hesperia, 21, 1952, 379-380
Hesperia, 33, 1964, 198-199
Hesperia, 30, 1961, 30-57
Hesperia, 33, 1964, 201-202
Hesperia, 23, 1954, 233-234
Hesperia, 30, 1961, 216
Hesperia, 33, 1964, 210-211
Hesperia, 23, 1954, 235
Hesperia, 30, 1961, 217
Hesperia, 33, 1964, 211-212
Hesperia, 23, 1954, 236
Hesperia, 30, 1961, 218-219
Hesperia, 33, 1964, 212-213
Hesperia, 23, 1954, 236-239
Hesperia, 30, 1961, 220-221
Hesperia, 33, 1964, 215-216
Hesperia, 23, 1954, 239-240
Hesperia, 30, 1961, 252-253
Hesperia, 33, 1964, 216-217
Hesperia, 23, 1954, 241
Hesperia, 30, 1961, 255-256
Hesperia, 33, 1964, 217
Hesperia, 23, 1954, 245
Hesperia, 30, 1961, 260
Hesperia, 33, 1964, 217-218
Hesperia, 30, 1961, 260-261
Hesperia, 33, 1964, 218-219
Hesperia, 23, 1954, 245-246
Hesperia, 30, 1961, 261
Hesperia, 33, 1964, 219-220
Hesperia, 23, 1954, 246-247
Hesperia, 30, 1961, 261-262
Hesperia, 33, 1964, 220
Hesperia, 23, 1954, 247
Hesperia, 30, 1961, 262
Hesperia, 33, 1964, 220-222
Hesperia, 23, 1954, 248-249
Hesperia, 30, 1961, 266
Hesperia, 33, 1964, 222
Hesperia, 23, 1954, 250-251
Hesperia, 33, 1964, 222-223
Hesperia, 23, 1954, 251
Hesperia, 30, 1961, 288-289
Hesperia, 33, 1964, 224
Hesperia, 26, 1957, 25-28
Hesperia, 31, 1962,401-403
Hesperia, 34, 1965, 95-96
Hesperia, 26, 1957, 32-33
Hesperia, 34, 1965, 96-97
Hesperia, 26, 1957, 33-47
Hesperia, 32, 1963, 5-6
Hesperia, 34, 1965, 97
Hesperia, 26, 1957, 59-61
Hesperia, 32, 1963, 7
Hesperia, 26, 1957, 63-64
Hesperia, 32, 1963, 7-10
Hesperia, 35, 1966, 205-240
Hesperia, 26, 1957, 66-67
Hesperia, 32, 1963, 10-11
Hesperia, 26, 1957, 67-68
Hesperia, 32, 1963, 13
Hesperia, 36, 1967, 91-92
Hesperia, 26, 1957, 68-69
Hesperia, 32, 1963, 13-14
Hesperia, 36, 1967, 92-93
   
thumb
Agora 15, s. 138, p. 126B.D. Meritt, Hesperia, 23, 1954, pp. 239-239, No. 7, photograph pl. 50
S.E.G., XIV, 68
B.D. Meritt, Athenian Year, p. 168
J. Kirchner, I.G., II², 2440
W. Peek, Ath. Mitt., LXVII, 1942, p. 32, No. 31
29 May 1935  
 I 3984Prytany Decree Fragment7 April 1936Beginning of 3rd. century B.C. 
thumb
I 2943Marble Fragment: Prytany List28 May 1935Ca. 178/7 B.C. 
thumb
Agora 17, s. 152, p. 140B. Meritt, Hesperia, 23, 1954, p. 275, no. 134, photograph pl. 60
S.E.G., XIV, 238
B. Meritt, Hesperia, 16, 1947, p. 173, no. 72, photograph pl. 33
B. Meritt, Hesperia, 17, 1948, p. 51, no. 57, photograph pl. 22
M. MacLaren, Hesperia, 7, 1938, pp. 473-475, photograph p. 474
J. Kirchner, I.G., II², 13151
W. Peek, G.V.I., no. 1301
B. Meritt, Hesperia, 23, 1954, p. 275, no. 135, photograph pl. 59
S.E.G., XIV, 239
P.A. 4624
I.G., II², 1751, line 62
J. Oliver, Hesperia, 4, 1935, p. 69, no.35, drawing p. 69
J. Kirchner, I.G., II², 10925
February 1936
1 November 1933
9 November 1934
11 June 1934
29 January 1935
25 February 1935
19 March1935
1 May 1936
6 March 1933
  
thumb
Agora 15, s. 176, p. 164S. Dow, Hesperia, Suppl. I, p. 10
T.A.P.A., XCV, 1964, pp. 247-249
B.D. Meritt, Hesperia, 23, 1954, pp. 239-240, No. 9, photograph pl. 50
S.E.G., XIV, 70
E.M. 8142
J. Sundwall, Ath. Mitt, XXXIV, 1909, pp. 61-63
J. Kirchner, I.G., II², 919
S. Dow, Hesperia, Suppl. I, pp. 125-126, No. 66
28 May 1935  
thumb
Agora 16, s. 514, p. 496Hesperia 14, 1945, 119-122
Hesperia 26, 1957, 29-30
Hesperia 10, 1941, 41
Hesperia 14, 1945, 122-127
Hesperia 26, 1957, 30-31
Hesperia 10, 1941, 42
Hesperia 14, 1945, 127
Hesperia 26, 1957, 31-32
Hesperia 10, 1941, 49-50
Hesperia 14, 1945, 128
Hesperia 26, 1957, 47-51
Hesperia 10, 1941, 50-52
Hesperia 14, 1945, 128-129
Hesperia 26, 1957, 51-52
Hesperia 10, 1941, 55-56
Hesperia 14, 1945, 129-132
Hesperia 26, 1957, 52-53
Hesperia 10, 1941, 56-57
Hesperia 14, 1945, 132-133
Hesperia 26, 1957, 53-54
Hesperia 10, 1941, 57-58
Hesperia 26, 1957, 54-55
Hesperia 10, 1941, 58-59
Hesperia 26, 1957, 57-58
Hesperia 15, 1946, 144-146
Hesperia 10, 1941, 59-60
Hesperia 26, 1957, 58-59
Hesperia 15, 1946, 149-150
Hesperia 10, 1941, 60-61
Hesperia 26, 1957, 61
Hesperia 15, 1946, 156
Hesperia 10, 1941, 61-62
Hesperia 26, 1957, 61-62
Hesperia 15, 1946, 156-158
Hesperia 10, 1941, 84-85
Hesperia 26, 1957, 62-63
Hesperia 15, 1946, 159-160
Hesperia 10, 1941, 85-90
Hesperia 26, 1957, 73
Hesperia 15, 1946, 188-189
Hesperia 10, 1941, 262-263
Hesperia 26, 1957, 77-78
Hesperia 15, 1946, 189
Hesperia 10, 1941, 263-265
Hesperia 26, 1957, 207
Hesperia 15, 1946, 189-190
Hesperia 10, 1941, 266
Hesperia 26, 1957, 207-208
Hesperia 15, 1946, 214-215
Hesperia 10, 1941, 268-270
Hesperia 26, 1957, 208-209
Hesperia 15, 1946, 246-249
Hesperia 10, 1941, 269
Hesperia 26, 1957, 209-210
Hesperia 10, 1941, 270-273
Hesperia 26, 1957, 221-225
Hesperia 10, 1941, 279-280
Hesperia 26, 1957, 225-229
Hesperia 16, 1947, 153
Hesperia 10, 1941, 328-330
Hesperia 26, 1957, 229-231
Hesperia 16, 1947, 159
Hesperia 10, 1941, 331-332
Hesperia 26, 1957, 231-233
Hesperia 16, 1947, 160
Hesperia 26, 1957, 260-265
Hesperia 16, 1947, 163
Hesperia 16, 1947, 164-168
Hesperia 11, 1942, 230-231
Hesperia 16, 1947, 188-191
Hesperia 11, 1942, 241-242
Hesperia 28, 1959, 239-247
Hesperia 16, 1947, 191
Hesperia 11, 1942, 265-274
Hesperia 28, 1959, 248-250
Hesperia 11, 1942, 278-280
Hesperia 28, 1959, 273-274
Hesperia 11, 1942, 281
Hesperia 17, 1948, 3-13
Hesperia 11, 1942, 282-287
Hesperia 17, 1948, 7-13
Hesperia 11, 1942, 287-292
Hesperia 29, 1960, 1
Hesperia 17, 1948, 22-23
Hesperia 11, 1942, 293-298
Hesperia 29, 1960, 1-2
Hesperia 17, 1948, 54-57
Hesperia 11, 1942, 298-299
Hesperia 29, 1960, 2-4
Hesperia 17, 1948, 114-136
Hesperia 29, 1960, 5
Hesperia 29, 1960, 5-6
Hesperia 13, 1944, 211-224
Hesperia 21, 1952, 348-351
Hesperia 29, 1960, 6
Hesperia 13, 1944, 229-231
Hesperia 21, 1952, 355-359
Hesperia 29, 1960, 7
Hesperia 13, 1944, 231-233
Hesperia 21, 1952, 367-368
Hesperia 29, 1960, 7-8
Hesperia 13, 1944, 234-241
Hesperia 21, 1952, 371
Hesperia 29, 1960, 10
Hesperia 13, 1944, 242-243
Hesperia 21, 1952, 378-379
Hesperia 29, 1960, 10-11
Hesperia 13, 1944, 243-246
Hesperia 21, 1952, 380
Hesperia 29, 1960, 12-13
Hesperia 13, 1944, 246-249
Hesperia 29, 1960, 15
Hesperia 13, 1944, 248
Hesperia 29, 1960, 15-16
Hesperia 13, 1944, 249-251
Hesperia 23, 1954, 233
Hesperia 29, 1960, 17-18
Hesperia 13, 1944, 251-253
Hesperia 23, 1954, 239
Hesperia 29, 1960, 18-24
Hesperia 13, 1944, 266
Hesperia 23, 1954, 240
Hesperia 29, 1960,
Hesperia 23, 1954, 241-242
Hesperia 29, 1960, 20
Hesperia 23, 1954, 242
Hesperia 29, 1960, 21
Hesperia 14, 1945, 82-83
Hesperia 23, 1954, 242-243
Hesperia 29, 1960, 50-51
Hesperia 14, 1945, 83-85
Hesperia 23, 1954, 287-296
Hesperia 29, 1960, 51
Hesperia 14, 1945, 85-86
Hesperia 23, 1954, 296-309
Hesperia 14, 1945, 86-87
Hesperia 23, 1954, 318-319
Hesperia 14, 1945, 87-93
Hesperia 29, 1960, 52
Hesperia 14, 1945, 94-97
Hesperia 14, 1945, 115-119
Hesperia 26, 1957, 5, note 2
Hesperia 29, 1960, 54
   
thumb
Agora 13, s. 78, p. 57Early and Middle Helladic; Pottery; The Period of Lerna IV; Patterned Ware
Early and Middle Helladic; Pottery; The Period of Lerna IV; Black Burnished Ware
Well
Eutresis, pp. 116-117, figs. 155-156, pl. VIII
Zygouries, pl. XIII
Korakou, p. 10, fig. 10
Hesperia, 23, 1954, pl. 10, b
Hesperia, 29, 1960, p. 295
Troy, I, fig. 401, 37.1117
Troy, I, p. 236
Asine, p. 265, fig. 184, 8
Schmidt, Samml. Troy. Alert., p. 64, no. 1489
Hesperia, 29, 1960, p. 297
Hesperia, 23, 1954, pl. 11, b
Troy, I, fig. 380
Troy, I, figs. 381-382
Hesperia, 24, , 1955, pl. 21, i
Eutresis, fig. 177, p. 134
Phylakopi, p. 154, pl. XXXIII, 2 and p. 163
There, pl. XIII, no. 30, p. 100
Troy, I, fig. 398, 35.424, p. 333
Heurtley, Pre. Mac., pp. 81-82, no. 190, pl. XI
Hesperia, 29, 1960, pp. 296-297, pl. 70
Hesperia, 23, 1954, pl. 9, a-b
Hesperia, 25, 1956, pl. 43, e
Hesperia, 26, 1957, pl. 42, f