Icon
Name
Title
Date
Chronology
 
 I 6592Decree Fragment27 March 1953  
 I 6827Honorary Decree Fragment14 January 1959  
thumb
Agora 15, s. 143, p. 131B.D. Meritt, Hesperia, 36, 1967, pp. 231-232, No. 41, photograph pl. 57
S.E.G., XXIV, 172
B.D. Meritt, Hesperia, 32, 1963, pp. 13-14, No. 12, photograph pl. 4
S.E.G., XXI, 409
B.D. Meritt, Hesperia, 33, 1964, pp. 179-180, No. 29, photograph pl. 29
S.E.G., XXI, 410
B.D. Meritt, Hesperia, 32, 1963, p. 41, No. 43, photograph pl. 10
S.E.G., XXI, 412
11 June 1947
27 March 1953
7June 1947
February 1953
  
thumb
Hesperia Supplement 14, s. 32, p. 13    
thumb
Agora 15, s. 493, p. 481Hesperia, 16, 1947,178
Hesperia, 26, 1957, 71-72
Hesperia, 32, 1963, 17-19
Hesperia, 16, 1947, 178-179
Hesperia, 26, 1957, 72-77
Hesperia, 32, 1963, 19-20
Hesperia, 16, 1947, 179
Hesperia, 26, 1957, 74-77
Hesperia, 32, 1963, 21-22
Hesperia, 26, 1957, 208
Hesperia, 32, 1963, 22-23
Hesperia, 16, 1947, 180
Hesperia, 26, 1957, 213
Hesperia, 32, 1963, 38
Hesperia, 16, 1947, 180-181
Hesperia, 26, 1957, 213-214
Hesperia, 16, 1947, 182-183
Hesperia, 26, 1957, 214-215
Hesperia, 32, 1963, 41
Hesperia, 26, 1957, 217
Hesperia, 32, 1963, 41-42
Hesperia, 16, 1947, 183
Hesperia, 26, 1957, 220-221
Hesperia, 32, 1963, 73-74
Hesperia, 16, 1947, 184
Hesperia, 26, 1957, 236-243
Hesperia, 16, 1947, 184-185
Hesperia, 26, 1957, 243-246
Hesperia, 16, 1947, 191-192
Hesperia, 26, 1957, 246-258
Hesperia, 33, 1964, 168-169
Hesperia, 26, 1957, 247-248, 258-260
Hesperia, 33, 1964, 169
Hesperia, 17, 1948, 1-2
Hesperia, 26, 1957, 97
Hesperia, 33, 1964, 170
Hesperia, 17, 1948, 2-3
Hesperia, 33, 1964, 171-173
Hesperia, 17, 1948, 14
Hesperia, 29, 1960, 6-7
Hesperia, 33, 1964, 173-178
Hesperia, 17, 1948, 14-16
Hesperia, 29, 1960, 8-9
Hesperia, 33, 1964, 178-179
Hesperia, 17, 1948, 16-17
Hesperia, 29, 1960, 11-12
Hesperia, 33, 1964, 179-180
Hesperia, 17, 1948, 17
Hesperia, 29, 1960, 13
Hesperia, 33, 1964, 180
Hesperia, 17, 1948, 17-22
Hesperia, 29, 1960, 13-14
Hesperia, 33, 1964, 180-181
Hesperia, 17, 1948, 25-29
Hesperia, 29, 1960, 14-15
Hesperia, 33, 1964, 181-182
Hesperia, 17, 1948, 29-30
Hesperia, 29, 1960, 16
Hesperia, 33, 1964, 182-183
Hesperia, 17, 1948, 30-31
Hesperia, 29, 1960, 17
Hesperia, 33, 1964, 183-184
Hesperia, 17, 1948, 37-38
Hesperia, 29, 1960, 21
Hesperia, 33, 1964, 184-185
Hesperia, 17, 1948, 39
Hesperia, 29, 1960, 34
Hesperia, 33, 1964, 185-186
Hesperia, 17, 1948, 40-41
Hesperia, 29, 1960, 34-35
Hesperia, 33, 1964, 186-189
Hesperia, 17, 1948, 42
Hesperia, 33, 1964, 189-190
Hesperia, 29, 1960, 36-37
Hesperia, 33, 1964, 190
Hesperia, 18, 1949, 16-17
Hesperia, 29, 1960, 38-39
Hesperia, 33, 1964, 191-192
Hesperia, 18, 1949, 18
Hesperia, 29, 1960, 47
Hesperia, 33, 1964, 192-193
Hesperia, 18, 1949, 43
Hesperia, 29, 1960, 49
Hesperia, 33, 1964, 193-194
Hesperia, 29, 1960, 53
Hesperia, 33, 1964, 194-195
Hesperia, 20, 1951, 64-65
Hesperia, 29, 1960, 61
Hesperia, 33, 1964, 195
Hesperia, 29, 1960, 61-62
Hesperia, 33, 1964, 196
Hesperia, 21, 1952, 359-367
Hesperia, 29, 1960, 62
Hesperia, 33, 1964, 197
Hesperia, 21, 1952, 376
Hesperia, 33, 1964, 197-198
Hesperia, 21, 1952, 379-380
Hesperia, 33, 1964, 198-199
Hesperia, 30, 1961, 30-57
Hesperia, 33, 1964, 201-202
Hesperia, 23, 1954, 233-234
Hesperia, 30, 1961, 216
Hesperia, 33, 1964, 210-211
Hesperia, 23, 1954, 235
Hesperia, 30, 1961, 217
Hesperia, 33, 1964, 211-212
Hesperia, 23, 1954, 236
Hesperia, 30, 1961, 218-219
Hesperia, 33, 1964, 212-213
Hesperia, 23, 1954, 236-239
Hesperia, 30, 1961, 220-221
Hesperia, 33, 1964, 215-216
Hesperia, 23, 1954, 239-240
Hesperia, 30, 1961, 252-253
Hesperia, 33, 1964, 216-217
Hesperia, 23, 1954, 241
Hesperia, 30, 1961, 255-256
Hesperia, 33, 1964, 217
Hesperia, 23, 1954, 245
Hesperia, 30, 1961, 260
Hesperia, 33, 1964, 217-218
Hesperia, 30, 1961, 260-261
Hesperia, 33, 1964, 218-219
Hesperia, 23, 1954, 245-246
Hesperia, 30, 1961, 261
Hesperia, 33, 1964, 219-220
Hesperia, 23, 1954, 246-247
Hesperia, 30, 1961, 261-262
Hesperia, 33, 1964, 220
Hesperia, 23, 1954, 247
Hesperia, 30, 1961, 262
Hesperia, 33, 1964, 220-222
Hesperia, 23, 1954, 248-249
Hesperia, 30, 1961, 266
Hesperia, 33, 1964, 222
Hesperia, 23, 1954, 250-251
Hesperia, 33, 1964, 222-223
Hesperia, 23, 1954, 251
Hesperia, 30, 1961, 288-289
Hesperia, 33, 1964, 224
Hesperia, 26, 1957, 25-28
Hesperia, 31, 1962,401-403
Hesperia, 34, 1965, 95-96
Hesperia, 26, 1957, 32-33
Hesperia, 34, 1965, 96-97
Hesperia, 26, 1957, 33-47
Hesperia, 32, 1963, 5-6
Hesperia, 34, 1965, 97
Hesperia, 26, 1957, 59-61
Hesperia, 32, 1963, 7
Hesperia, 26, 1957, 63-64
Hesperia, 32, 1963, 7-10
Hesperia, 35, 1966, 205-240
Hesperia, 26, 1957, 66-67
Hesperia, 32, 1963, 10-11
Hesperia, 26, 1957, 67-68
Hesperia, 32, 1963, 13
Hesperia, 36, 1967, 91-92
Hesperia, 26, 1957, 68-69
Hesperia, 32, 1963, 13-14
Hesperia, 36, 1967, 92-93
   
thumb
Agora 14, s. 175, p. 150Pausanias, I, 14, 1-4
I.G., II2, 1078, lines 14-15 and 41
Clement of Alexandria, Protrepticus, III, 45
Agora, 003, pp. 74ff.
R. Stroud, Hesperia, 34, 1965, pp. 1-24
Hesperia, 37, 1968, pp. 299ff.
N. Bookidis, XXXVIII, 1969, pp. 297ff.
Hesperia, 41, 1972
Agora, 003, pp. 84ff
Schol. Aristophanes, Frogs, 320 and 399
Hesychios, Diagoras
Schol. Aristophanes, Frogs, 369ff.
Hipparchicus, III, 2
Judeich, Topographie², pp. 287f.
Hesperia, 8, 1939, pp. 207-212
Hesperia, 9, 1940, p. 268
Hesperia, 18, 1949, pp. 134-135
Hesperia, 23, 1954, p. 295
Hesperia, 29, 1960, pp. 334-338
Agora, 003, pp. 81ff.
Hesperia, 29, 1960, p. 2, no. 3
Hesperia, 29, 1960, p. 20, no. 26
Hesperia, 29, 1960, p. 37, no. 45
Hesperia, 29, 1960, p. 40, no. 50
Hesperia, 32, 1963, p. 2, nos. 2 and 3
Hesperia, 32, 1963, p. 32, no. 30
Hesperia, 32, 1963, p. 40, no. 41
Hesperia, 32, 1963, p. 42, no. 48
Hesperia, 32, 1963, p. 45, no. 59
Hesperia, 32, 1963, p. 47, no. 67
Hesperia, 35, 1966, pp. 243-244
Hesperia, 37, 1968, p. 289, no. 29
Hesperia, 39, 1970, p. 48
Hesperia, 8, 1939, pp. 208-209
Thucydides, II, 17, 1
Aristeides, XIII, 191
Philostratos, Vitae Sophistarum, II, 1, 7
Hesperia, 29, 1960, p. 334
A.J.A., LXVII, 1963, p. 76
   
thumb
Agora 16, s. 515, p. 497Hesperia 29, 1960, 54
Hesperia 32, 1963, 40-41
Hesperia 32, 1963, 41
Hesperia 42, 1973, 352-357
Hesperia 29, 1960, 76
Hesperia 29, 1960, 76-77
Hesperia 29, 1960, 78-80
Hesperia 33, 1964, 170-171
Hesperia 29, 1960, 80-81
Hesperia 33, 1964, 193
Hesperia 43, 1974, 157-188
Hesperia 29, 1960, 81-82
Hesperia 33, 1964, 195-196
Hesperia 43, 1974, 322-324
Hesperia 29, 1960, 417
Hesperia 33, 1964, 200-201
Hesperia 43, 1974,464-465
Hesperia 30, 1961, 207-208
Hesperia 34, 1965, 89
Hesperia 44, 1975, 379-380
Hesperia 30, 1961, 208-210
Hesperia 44, 1975, 380
Hesperia 30, 1961, 210
Hesperia 34, 1965, 89-90
Hesperia 44, 1975, 380-381
Hesperia 30, 1961, 210-211
Hesperia 44, 1975, 392-393
Hesperia 30, 1961, 211-212
Hesperia 44, 1975, 394-395
Hesperia 30, 1961, 212-213
Hesperia 36, 1967, 57-58
Hesperia 30, 1961, 213-214
Hesperia 36, 1967, 58-59
Hesperia 30, 1961, 214-215
Hesperia 36, 1967, 59-63
Hesperia 44, 1976, 283-285
Hesperia 30, 1961, 215-216
Hesperia 36, 1967, 64
Hesperia 44, 1976, 289-295
Hesperia 30, 1961, 217-218
Hesperia 36, 1967, 64-65
Hesperia 30, 1961, 219-220
Hesperia 36, 1967, 66-68
Hesperia 30, 1961, 221-222
Hesperia 36, 1967, 68-71
Hesperia 30, 1961, 222-223
Hesperia 36, 1967, 242-244
Hesperia 47, 1978, 49-57
Hesperia 30, 1961, 223
Hesperia 47, 1978, 252-253
Hesperia 30, 1961, 227
Hesperia 47, 1978, 253
Hesperia 30, 1961, 227-228
Hesperia 37, 1968, 266-267
Hesperia 30, 1961, 228
Hesperia 37, 1968, 267-268
Hesperia 47, 1978, 258-259
Hesperia 30, 1961, 229
Hesperia 37, 1968, 268-269
Hesperia 47, 1978, 264
Hesperia 30, 1961, 229-230
Hesperia 37, 1968, 269-270
Hesperia 47, 1978, 264-265
Hesperia 30, 1961, 257
Hesperia 37, 1968, 270
Hesperia 30, 1961, 257-258
Hesperia 37, 1968, 271
Hesperia 48, 1979, 178-179
Hesperia 30, 1961, 258
Hesperia 48, 1979, 180-193
Hesperia 30, 1961, 258-259
Hesperia 37, 1968, 271-272
Hesperia 30, 1961, 259
Hesperia 37, 1968, 272-273
Hesperia 37, 1968, 273
Hesperia 49, 1980, 251-255
Hesperia 37, 1968, 273-274
Hesperia 49, 1980, 255-257
Hesperia 30, 1961, 289-292
Hesperia 37, 1968, 277
Hesperia 49, 1980, 258-288
Hesperia 32, 1963, 1-2
Hesperia 38, 1969, 108
Hesperia 51, 1982, 41-42
Hesperia 32, 1963, 2
Hesperia 38, 1969, 110-112
Hesperia 51, 1982, 43-45
Hesperia 32, 1963, 2-3
Hesperia 51, 1982, 45-46
Hesperia 32, 1963, 3-5
Hesperia 51, 1982, 46-47
Hesperia 32, 1963, 5
Hesperia 39, 1970, 111-114
Hesperia 51, 1982, 47-48
Hesperia 32, 1963, 12-13
Hesperia 39, 1970, 308
Hesperia 51, 1982, 48-50
Hesperia 32, 1963, 14-15
Hesperia 39, 1970, 311
Hesperia 51, 1982, 50-51
Hesperia 32, 1963, 15-16
Hesperia 51, 1982, 52-53
Hesperia 32, 1963, 17
Hesperia 51, 1982, 53-54
Hesperia 32, 1963, 20
Hesperia 40, 1971, 101-108
Hesperia 51, 1982, 54-56
Hesperia 32, 1963, 20-21
Hesperia 40, 1971, 162-173
Hesperia 51, 1982, 56
Hesperia 32, 1963, 23-24
Hesperia 40, 1971, 200-204
Hesperia 51, 1982, 60-62
Hesperia 32, 1963, 33-36
Hesperia 40, 1971, 280-301
Hesperia 51, 1982, 62
Hesperia 32, 1963, 39
Hesperia 32, 1963, 39-40
Hesperia 41, 1972, 46-49
Hesperia 52, 1983, 163-166
   
thumb
Agora 15, s. 123, p. 111S. Dow, Hesperia, Suppl. I, 1937, p. 70, No. 27, photograph
S. Dow, Hesperia, Suppl. I, 1937, p. 11, note 2
B.D. Meritt, Hesperia, 32, 1963, p. 13, No. 11, photograph pl. 4
S.E.G., XXI, 394
B.D. Meritt, Hesperia, 17, 1948, p. 14, No. 5, photograph pl. 5
26 March 1934
28 July 1956
28 June 1947