Name
Date
Chronology
 
2008 102 AD 931 - AD 944 
T 1928 56 AD 518 - AD 527 
1932 482 AD 1272 - AD 1282 
1973 546 32 BC - 31 BC 
G 1929 1039 AD 268 - AD 270 
2014 70 AD 1280 - AD 1308 
1934 260 AD 571 - AD 572 
1926 789 AD 1820 
2014 16 AD 1280 - AD 1308 
1931 586 AD 321 - AD 324 
1932 478 AD 321 - AD 324 
T 1928 45 AD 383 - AD 392 
N 1603Fall 1937359-336 B.C. 
1965 1167 AD 367 - AD 375 
2007 410 AD 383 - AD 392 
1933 1236 AD 244 - AD 249 
1967 728 AD 383 - AD 392 
2002 66 AD 383 - AD 388 
1965 1156 AD 325 - AD 326 
1961 964 550 BC - 500 BC 
1961 583 AD 1280 - AD 1289 
N 339821 April 1937229 - ca. 224/223 B.C.